We don't list prices for a simple reason: we prefer to work with you to give you the best deal possible.
It would be unfair to you, our customer, to set an arbitrary price based on past trends. Any time
a customer requests an engine quote from us, we pull out our pencils and sharpen them to ensure
you get the best deal possible. If you need an engine, please call us for a quote today!
Used Toyota Tundra Engines: Cost savings and quality
If you're looking for a replacement engine for your Toyota Tundra with low miles and an excellent warranty, you've found your supplier. At Low Mileage Engines, we specialize in low mileage replacement engines. When you order an engine from us, not only will it come with a 12 month unlimited mile part warranty, but you'll know the actual number of miles on your Tundra engine since we'll provide you with a free Vehicle History Report before you pay us. We also offer an optional labor warranty with each engine - one of the strongest, lowest cost labor warranties in the nation.To get a quote, call us at (800) 709-9233. You can also fill out a request form to get a quote on your Camry engine.
| Toyota Tundra used engine directory | |||
| Year | Make / Model | Engine Size | VIN Code/Engine Code/Transmission Type |
| 2010 | Toyota Tundra | 5.7L | 32 valve 8 cylinder 3UR-FE |
| 2010 | Toyota Tundra | 5.7L | 32 valve 8 cylinder Flex Fuel 3UR-FBE |
| 2010 | Toyota Tundra | 5.7L | VIN "T," 32 valve 8 cylinder 3UR-FBE |
| 2009 | Toyota Tundra | 4.7L | VIN "T," 32 valve 8 cylinder 2UZ-FE |
| 2009 | Toyota Tundra | 4.0L | VIN "U," 24 valve 6 cylinder 1GR-FE |
| 2008 | Toyota Tundra | 4.7L | VIN "T," 32 valve 8 cylinder 2UZ-FE |
| 2008 | Toyota Tundra | 5.7L | VIN "V," 32 valve 8 cylinder 3UR-FE |
| 2007 | Toyota Tundra | 4.0L | VIN "U," 6 cylinder 1GR-FE |
| 2007 | Toyota Tundra | 4.7L | VIN "T," 8 cylinder 2UZ-FE |
| 2007 | Toyota Tundra | 5.7L | VIN "V," 8 cylinder 3UR-FE |
| 2006 | Toyota Tundra | 4.7L | VIN "T," 8 cylinder 2UZ-FE |
| 2006 | Toyota Tundra | 4.0L | VIN "U," 6 cylinder 1GR-FE |
| 2005 | Toyota Tundra | 4.7L | VIN "T," 8 cylinder 2UZ-FE |
| 2004 | Toyota Tundra | 3.4L | VIN "N," 6 cylinder 5VZ-FE |
| 2004 | Toyota Tundra | 4.7L | VIN "T," 8 cylinder 2UZ-FE |
| 2003 | Toyota Tundra | 4.7L | VIN "T," 8 cylinder 2UZ-FE |
| 2003 | Toyota Tundra | 3.4L | VIN "N," 6 cylinder 5VZ-FE |
| 2002 | Toyota Tundra | 4.7L | VIN "T," 8 cylinder 2UZ-FE |
| 2002 | Toyota Tundra | 3.4L | VIN "N," 6 cylinder 5VZ-FE |
| 2001 | Toyota Tundra | 4.7L | VIN "T," 8 cylinder 2UZ-FE |
| 2001 | Toyota Tundra | 3.4L | VIN "N," 6 cylinder 5VZ-FE |
| 2000 | Toyota Tundra | 4.7L | VIN "T," 8 cylinder 2UZ-FE, early production |
| 2000 | Toyota Tundra | 4.7L | VIN "T," 8 cylinder 2UZ-FE, late production |
| 2000 | Toyota Tundra | 3.4L | VIN "N," 6cyl 5VZ-FE, Federal Emissions |
| 2000 | Toyota Tundra | 3.4L | VIN "N," 6 cylinder 5VZ-FE, California Emissions |

