We don't list prices for a simple reason: we prefer to work with you to give you the best deal possible.
It would be unfair to you, our customer, to set an arbitrary price based on past trends. Any time
a customer requests an engine quote from us, we pull out our pencils and sharpen them to ensure
you get the best deal possible. If you need an engine, please call us for a quote today!
Toyota 4Runner Used Engines
Toyota 4Runners are one of our most commonly sold engines due to the large number of them on the road. These vehicles hold their value well, and are prime candidates for getting a replacement enigne. If you need one of these engines, please call us at 901-266-9996 so that we can answer any questions you have and quote you on the used 4Runner engine you need. Remember, we will give you a free CARFAX to verify the mileage on the engine we sell you, and it comes backed with one of the best warranties in the industry.| Toyota 4Runner used engine directory | |||
| Year | Make / Model | Engine Size | VIN Code/Engine Code/Transmission Type |
| 1995 | Toyota 4Runner Engine | 2.4L | VIN "R" |
| 1995 | Toyota 4Runner Engine | 3.0L | VIN "V," 3VZ-FE |
| 1996 | Toyota 4Runner Engine | 2.7L | VIN "M," 3VZ-FE |
| 1996 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE |
| 1997 | Toyota 4Runner Engine | 2.7L | VIN "M," 3VZ-FE |
| 1997 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE |
| 1998 | Toyota 4Runner Engine | 2.7L | VIN "M," 3VZ-FE |
| 1998 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE |
| 1999 | Toyota 4Runner Engine | 2.7L | VIN "M," 3VZ-FE |
| 1999 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE, California Emissions |
| 1999 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE, Federal Emissions, early production |
| 1999 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE, Federal Emissions, late production |
| 2000 | Toyota 4Runner Engine | 2.7L | VIN "M," 3VZ-FE California Emissions |
| 2000 | Toyota 4Runner Engine | 2.7L | VIN "M," 3VZ-FE Federal Emissions |
| 2000 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE, California Emissions |
| 2000 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE, Federal Emissions |
| 2001 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE |
| 2002 | Toyota 4Runner Engine | 3.4L | VIN "N," 5VZ-FE |
| 2003 | Toyota 4Runner Engine | 4.0L | VIN "U," 1GR-FE |
| 2003 | Toyota 4Runner Engine | 4.7L | VIN "T," 2UZ-FE 8 cylinder |
| 2004 | Toyota 4Runner Engine | 4.0L | VIN "U," 1GR-FE |
| 2004 | Toyota 4Runner Engine | 4.7L | VIN "T," 2UZ-FE 8 cylinder |
| 2005 | Toyota 4Runner Engine | 4.0L | VIN "U," 1GR-FE |
| 2005 | Toyota 4Runner Engine | 4.7L | VIN "T," 2UZ-FE 8 cylinder |
| 2006 | Toyota 4Runner Engine | 4.0L | VIN "U," 1GR-FE |
| 2006 | Toyota 4Runner Engine | 4.7L | VIN "T," 2UZ-FE 8 cylinder |
| 2007 | Toyota 4Runner Engine | 4.0L | VIN "U," 1GR-FE |
| 2007 | Toyota 4Runner Engine | 4.7L | VIN "T," 2UZ-FE 8 cylinder |
| 2008 | Toyota 4Runner Engine | 4.0L | VIN "U," 1GR-FE |
| 2008 | Toyota 4Runner Engine | 4.7L | VIN "T," 2UZ-FE 8 cylinder |
| 2009 | Toyota 4Runner Engine | 4.0L | VIN "U," 1GR-FE |
| 2009 | Toyota 4Runner Engine | 4.7L | VIN "T," 2UZ-FE 8 cylinder |

