We don't list prices for a simple reason: we prefer to work with you to give you the best deal possible.
It would be unfair to you, our customer, to set an arbitrary price based on past trends. Any time
a customer requests an engine quote from us, we pull out our pencils and sharpen them to ensure
you get the best deal possible. If you need an engine, please call us for a quote today!
Need a Ford F-150 engine? You've come to the right place
F-150 engines are some of our best sellers due to the sheer number of them that are on the road. The F-150 is the best selling truck in America, and Low Mileage Engines is the premiere supplier of F-150 engines. The following is a reference of the different engines that Ford put in F-150's. We normally have very low mileage units available for all of these applications, and of course we give one of the best warranties in the nation on F-150 engines. Give us a call at 800-709-9233 and we'll be happy to quote you on the engine you need. When you select the engine you want, we'll give you a free CARFAX before you pay us to verify mileage. Then, we'll ship it to you quickly and back it up with an industry leading warranty.To get a quote, call us at (800) 709-9233. You can also fill out a request form to get a quote on your F-150 engine.
Ford F-150 Used Engine Directory |
|||
| Year | Make / Model | Engine Size | VIN Code/Engine Code/Transmission Type |
| 2009 | Ford F-150 | 5.4L | VIN V / SOHC 3 valve flex fuel |
| 2009 | Ford F-150 | 4.6L | VIN 8 / 3 valve |
| 2009 | Ford F-150 | 4.6L | VIN W / 2 valve / from 12/01/08 production |
| 2009 | Ford F-150 | 4.6L | VIN W / 2 valve / until 11/30/08 production |
| 2008 | Ford F-150 | 5.4L | VIN V / SOHC 3 valve, flex fuel |
| 2008 | Ford F-150 | 5.4L | VIN 5 / SOHC 3 valve, non-flex fuel |
| 2008 | Ford F-150 | 4.6L | VIN W / 2 valve |
| 2008 | Ford F-150 | 4.2L | VIN 2 |
| 2007 | Ford F-150 | 5.4L | VIN V / SOHC 3 valve, flex fuel |
| 2007 | Ford F-150 | 5.4L | VIN 5 / SOHC 3 valve, non-flex fuel |
| 2007 | Ford F-150 | 4.6L | VIN W / 2 valve |
| 2007 | Ford F-150 | 4.2L | VIN 2 |
| 2007 | Ford F-150 | 5.4L | VIN V / SOHC 3 valve, flex fuel |
| 2006 | Ford F-150 | 5.4L | VIN 5 / SOHC 3 valve, non-flex fuel |
| 2006 | Ford F-150 | 4.6L | VIN W / 2 valve |
| 2006 | Ford F-150 | 4.2L | VIN 2 |
| 2005 | Ford F-150 | 5.4L | VIN 5 / SOHC 3 valve |
| 2005 | Ford F-150 | 4.6L | VIN W / 2 valve |
| 2005 | Ford F-150 | 4.2L | VIN 2 |
| 2004 | Ford F-150 | 5.4L | VIN 5 / SOHC 3 valve ()"new style") |
| 2004 | Ford F-150 | 5.4L | VIN 3 / SOHC 3 valve / "Lightning" |
| 2004 | Ford F-150 | 5.4L | VIN Z / SOHC 2 valve bi-fuel/ "Heritage style" |
| 2004 | Ford F-150 | 5.4L | VIN L / SOHC 2 valve unleaded only/ "Heritage style" |
| 2004 | Ford F-150 | 5.4L | VIN L / SOHC 2 valve unleaded only/ "Heritage style" |
| 2003 | Ford F-150 | 5.4L | VIN 3 / SOHC/ Superchanged "Lightning" |
| 2003 | Ford F-150 | 5.4L | VIN 3 / SOHC / Superchanged "Harley Davidson" |
| 2003 | Ford F-150 | 5.4L | VIN Z / SOHC bi-fuel/ |
| 2003 | Ford F-150 | 5.4L | VIN M / SOHC Compressed natural gas/ |
| 2003 | Ford F-150 | 5.4L | VIN L / SOHC with EGR |
| 2003 | Ford F-150 | 5.4L | VIN L / SOHC without EGR |
| 2003 | Ford F-150 | 4.6L | VIN W / "Romeo" |
| 2003 | Ford F-150 | 4.6L | VIN 6 / "Windsor" / tag 2G-912-AB |
| 2003 | Ford F-150 | 4.6L | VIN 6 / "Windsor" / tag 2G-912-AA |
| 2003 | Ford F-150 | 4.2L | VIN 2 |
| 2002 | Ford F-150 | 5.4L | VIN 3 / SOHC/ Superchanged "Lightning" |
| 2002 | Ford F-150 | 5.4L | VIN 3 / SOHC / Superchanged "Harley Davidson" |
| 2002 | Ford F-150 | 5.4L | VIN Z / SOHC bi-fuel/ |
| 2002 | Ford F-150 | 5.4L | VIN M / SOHC Compressed natural gas/ |
| 2002 | Ford F-150 | 5.4L | VIN L / SOHC with EGR |
| 2002 | Ford F-150 | 5.4L | VIN L / SOHC without EGR |
| 2002 | Ford F-150 | 4.6L | VIN W / "Romeo" |
| 2002 | Ford F-150 | 4.6L | VIN 6 / "Windsor" / tag 2G-912-AB |
| 2002 | Ford F-150 | 4.6L | VIN 6 / "Windsor" / tag 2G-912-AA, 2G-912-AB, 2G-912-BB |
| 2002 | Ford F-150 | 4.2L | VIN 2 / |
| 2001 | Ford F-150 | 5.4L | VIN 3 / SOHC/ Superchanged "Lightning" |
| 2001 | Ford F-150 | 5.4L | VIN Z / SOHC bi-fuel/ |
| 2001 | Ford F-150 | 5.4L | VIN L |
| 2001 | Ford F-150 | 4.6L | VIN W / "Romeo" |
| 2001 | Ford F-150 | 4.6L | VIN 6 / "Windsor" / tag 2G-912-AB |
| 2001 | Ford F-150 | 4.6L | VIN 6 / "Windsor" / tag 2G-912-AA |
| 2001 | Ford F-150 | 4.2L | VIN 2 |
| 2000 | Ford F-150 | 5.4L | VIN 3 / SOHC/ Superchanged "Lightning" |
| 2000 | Ford F-150 | 5.4L | VIN Z / SOHC bi-fuel/ |
| 2000 | Ford F-150 | 5.4L | VIN L |
| 2000 | Ford F-150 | 4.6L | VIN W / "Romeo" |
| 2000 | Ford F-150 | 4.6L | VIN 6 / "Windsor" / 8 bolt flywheel |
| 2000 | Ford F-150 | 4.6L | VIN 6 / "Windsor" / 6 bolt flywheel |
| 2000 | Ford F-150 | 4.2L | VIN 2 |
