We don't list prices for a simple reason: we prefer to work with you to give you the best deal possible.
It would be unfair to you, our customer, to set an arbitrary price based on past trends. Any time
a customer requests an engine quote from us, we pull out our pencils and sharpen them to ensure
you get the best deal possible. If you need an engine, please call us for a quote today!
| Acura Integra Engine Directory | |||
| Year | Make / Model | Engine Size | VIN Code/Engine Code/Transmission Type |
| 1995 | Acura Integra | 1.8L | VIN "4" Hatchback RS and LS |
| 1995 | Acura Integra | 1.8L | VIN "2" Hatchback GSR - Vtec |
| 1995 | Acura Integra | 1.8L | VIN "7" Sedan RS, LS, LSS |
| 1995 | Acura Integra | 1.8L | VIN "8" Sedan GSR - Vtec |
| 1996 | Acura Integra | 1.8L | VIN "4" Hatchback RS and LS |
| 1996 | Acura Integra | 1.8L | VIN "2" Hatchback GSR - Vtec |
| 1996 | Acura Integra | 1.8L | VIN "7" Sedan RS, LS, LSS |
| 1996 | Acura Integra | 1.8L | VIN "8" Sedan GSR - Vtec |
| 1997 | Acura Integra | 1.8L | VIN "4" Hatchback RS, LS, GS (B18B1) |
| 1997 | Acura Integra | 1.8L | VIN "2" Hatchback GSR - Vtec (B18C1) |
| 1997 | Acura Integra | 1.8L | VIN "2" Type R - Vtec (B18C5) |
| 1997 | Acura Integra | 1.8L | VIN "7" Sedan LS, GS (B18B1) |
| 1997 | Acura Integra | 1.8L | VIN "8" Sedan GSR - Vtec (B18C1) |

